KeywordSpy vs. SEMRush
KeywordSpy and SEMRush are undeniably among the greatest competitors when it comes to keyword tools available in the market today.
SEMRush is the competitive intelligence product which was introduced by the infamous SEOQuake Team and an improved version of the tool called SEODigger, while KeywordSpy is a product which gave name to marketing guru, Peter Zmijewski.
Allow me to compare the two products by specifying the respective features that they currently offer to the market as am I writing this article.
I have gone through their features for about two years now and I hope that I have listed and properly identified their current offers.
FEATURES | Notes | ||
number of supported domains | 20 million | 50 million | Of course the number of supported domains of both KeywordSpy and SEMRush will increase through time. |
Estimated number of keywords being regularly scanned | 40 million | 127 million | The keywords will also increase as both tools continuously improve their indexing data. |
No. of supported countries | 6 | 44 | |
Availability of free trial | Free Trial is available – limited to 10 queries per day | Lifetime free trial is available – limited to maximum of 20 results per query | |
Monthly Pricing | Pro - $49.95 Guru $120 Enterprise - $499.95 | Research A– $89.95 Tracking - $89.95 Professional - $139.95 | |
Frequency of database update | monthly | daily | Daily update of KeywordSpy is only applicable for Google US data |
Overview | Supported | Supported | Sample KeywordSpy Overview report Sample SEMRush Overview report |
Organic Keywords | Supported | Supported | Sample KeywordSpy Organic Data Sample SEMRush Organic Data |
Organic Competitors | Supported | Supported | Sample KeywordSpy Organic Competitor Sample SEMRush Organic Competitor |
Traffic buyers | Supported | Not Supported | Sample SEMRush Traffic Buyer Data |
Traffic sellers | Supported | Not Supported | Sample SEMRush Traffic Seller Data |
Support of custom reports | Supported | Supported | Pricing for this is $50.00 for the first 500,000 keywords |
Common Keywords | Supported | Supported | Common Keywords feature is supported in KeywordSpy Tracking |
Ads Overview | Supported | Supported | |
Support of Yahoo and Bing keyword data | Not Supported | Supported | Yahoo and Bing data is supported in KeywordSpy Tracking package |
Adwords PPC Keywords | Supported | Supported | |
Adwords Competitors | Supported | Supported | |
Ad Budget intelligence | Not Supported | Supported | KeywordSpy Domain Ad Budget data is only applicable to US domain |
Site Rank | Supported | Not Supported | |
Keyword Monitoring | Not Supported | Supported | Applicable in KeywordSpy Tracking |
SE Traffic Price of a Site | Supported | Not Supported | |
Sub-domain feature | Not Supported | Supported | |
Related/Similar Keywords | Supported | Supported | |
Misspelled Keywords | Not Supported | Supported | |
Keyword Trend | Supported | Supported | |
Affiliate Intelligence | Not Supported | Supported | |
Top Sites and Keywords | Supported | Supported | SEMRush top reports available at SEMIsland.com |
Landing Page Intelligence | Not Supported | Supported | |
Adwords Ads | Supported | Supported | |
Downloading or Export of reports | Supported | Supported | Download to Excel or CSV |
API | Supported | Supported | You need to have Pro or Enterprise account to use API. |
Plugin or browser add-on | | ||
Data graphs | Supported | Supported | |
If you have any questions regarding the information posted here, feel free to leave a comment or send me a message at zeygutierrez(at)gmail.com. Please note that the comparison I listed may not be applicable in the coming months as both tools continuously improve the data and features that they currently have.
Comments