Difference of KeywordSpy Free Trial and KeywordSpy Paid Packages
Let the table below guide you before you actually decide which KeywordSpy package is right for your online business needs.
I know that you will be glad to know that the KeywordSpy Free Trial being offered by KeywordSpy is a lifetime access to the KeywordSpy Research package. You can use it as many times as you like and as long as you want. However, it will only give you a limited and maximum number of 20 results each time.
Registration for the KeywordSpy Free Trial account does not require you to input credit card or billing information. Thus, you will not be charged for this type of membership unless you upgrade to a paid subscription. However, just like any other service, paying for the membership will give more powerful access as well as will reveal more competitive strategies and data in both PPC and Organic industries.
Okay, so here are the features and limitation that KeywordSpy currently give to its users:
FEATURES | ||||
Description | For KeywordSpy users who don’t want to pay; trial to test the KeywordSpy Research service | For researching keywords and competitors | For monitoring keyword performance in Yahoo, Google and Bing | Access of both KeywordSpy Research and Tracking packages + full access to KeywordSpy Affiliate Intelligence |
Pricing | FREE | USD89.95 | USD89.95 | USD139.95 |
Applicable Search Engine Results | Google | Google | Google, Yahoo and Bing | Combo of Google-based results for access to KeywordSpy Research, and access to Google, Yahoo and MSN results for KeywordSpy Tracking |
Daily Export Limit | max .20 per search result | 50,000 entries per day | Not Applicable | 75,000 entries per day |
Daily Search Limit | not specified | 2000 searches per day | Not Applicable | 5,000 searches per day |
No. of supported countries | 30+ | 30+ | 50+ | Combination of supported countries in Research and Tracking packages |
Domain Ad Budget Intelligence | Available for US domains | Available for US domains | Not Applicable | Available for US domains |
Ad Copy Results | max. 20 | ALL | ALL | ALL |
PPC Keyword Results | max. 15 | ALL | Depends on keywords being monitored | ALL |
Organic Keyword Results | max. 15 | ALL | Depends on keywords being monitored | ALL |
PPC and Organic Competitors | max. 15 | ALL | ALL | ALL |
Specified Keywords to be monitored | Not Applicable | Not Applicable | 300 keywords | 500 keywords to monitor in Tracking package |
Top Competitors | Top 7 Google Competitors in pie graph | Top 7 Google Competitors in pie graph | Top 15 competitors in Google, Yahoo and Bing | ALL top Competitors presented in both Research and Tracking packages |
Subdomains | max. 15 | ALL | Not Applicable | ALL |
Related Keywords | max. 15 | ALL | Not Applicable | ALL |
Similar Keywords | max. 20 | ALL | Not Applicable | ALL |
Misspelled Keywords | max. 20 | ALL | Not Applicable | ALL |
Destination URL results | max. 20 | ALL | Not Applicable | ALL |
PPC URLs | max. 20 | ALL | Not Applicable | ALL |
Affiliate Intelligence Access | max. of 10 affiliate products per network | max. of 10 affiliate products per network | Not Applicable | Full access of all network products, affiliate keywords and ads |
Top Paid Ad Spenders | Top 10 | Top 100 | Not Applicable | Top 1000 |
Top Ad Spenders Based On No. of Keywords | Top 10 | Top 100 | Not Applicable | Top 1000 |
Top Organic Sites Based On No. of Keywords | Top 10 | Top 100 | Not Applicable | Top 1000 |
Ad Spenders with the Most Budget Change | Top 10 | Top 100 | Not Applicable | Top 1000 |
Ad Spenders with Largest Change in No. of Keywords | Top 10 | Top 100 | Not Applicable | Top 1000 |
Organic Sites with the Most Budget Change | Top 10 | Top 100 | Not Applicable | Top 1000 |
Keywords with Highest CPC | Top 10 | Top 100 | Not Applicable | Top 1000 |
Keywords with Highest Cost Per Day | Top 10 | Top 100 | Not Applicable | Top 1000 |
Keywords with Most Clicks Per Day | Top 10 | Top 100 | Not Applicable | Top 1000 |
Keywords with Largest CPC Change | Top 10 | Top 100 | Not Applicable | Top 1000 |
Keywords with Highest Cost Per Day Change | Top 10 | Top 100 | Not Applicable | Top 1000 |
Keywords with Largest Clicks Per Day Change | Top 10 | Top 100 | Not Applicable | Top 1000 |
Landing Page Intelligence | Not Available | Not Available | Available | Available in Tracking account access |
PPC Gap Analysis Across Google, Yahoo and MSN | Google only | Google only | Google, Yahoo and MSN data | All PPC data presented in Research and Tracking packages |
As you can see in the table, signing-up for a KeywordSpy Professional account will allow you to fully access KeywordSpy’s system features, as this account gives you access to both the Research and the Tracking systems.
If you are not willing to shell out money and still would like to use some limited but still great features of KeywordSpy, you may sign-up for a free trial account by following this link:
http://keywordspy.com/trial.aspx
If you have any questions regarding the information posted here, feel free to leave a comment or send me a message at zeygutierrez(at)gmail.com.
Comments